WAVIN · ITALY
Wavin SiTech+ branch 87.5°
Specifications
| Dimension | Code |
|---|---|
| Wavin SiTech+ Branch 87.5° Ø50/50 | 1464 |
| Wavin SiTech+ Branch 87.5° Ø75/50 | 1528 |
| Wavin SiTech+ Branch 87.5° Ø75/75 | 1465 |
| Wavin SiTech+ Branch 87.5° Ø90/50 | 1529 |
| Wavin SiTech+ Branch 87.5° Ø110/50 | 1466 |
| Wavin SiTech+ Branch 87.5° Ø110/75 | 1530 |
| Wavin SiTech+ Branch 87.5° Ø110/90 | 1499 |
| Wavin SiTech+ Branch 87.5° Ø125/110 | 1531 |
| Wavin SiTech+ Branch 87.5° Ø125/125 | 1532 |
| Wavin SiTech+ Branch 87.5° Ø160/160 | 1533 |
- In stock at Kičevo warehouse
- Wholesale and retail
- Founded 1997